Investment Portfolio

Data as of 12/31/2019. Subject to change without notice.

INPOINT COMMERCIAL REAL ESTATE INCOME, INC.

Sort By:

Data as of 12/31/2019. Subject to change without notice.

Investment Type Initial Investment Amount Property Type Location Origination or Purchase Date Initial Maturity Date
CMBS $11.5M Hospitality Various 12/2019 12/2021
First Mortgage $32M Multifamily AZ 11/2019 12/2023
First Mortgage $13.4M Multifamily CA 10/2019 11/2022
CMBS $4.0M Hospitality Various 10/2019 08/2021
First Mortgage $15.8M Office NC 10/2019 10/2022
Mezzanine $6M Office NV 10/2019 10/2024
CMBS $10.3M Office Various 10/2019 09/2022
First Mortgage $14.9M Office CA 09/2019 10/2023
First Mortgage $30M Multifamily TX 09/2019 10/2022
First Mortgage $7M Office TN 08/2019 09/2022
CMBS $8M Mixed-Use Various 07/2019 06/2021
CMBS $10M Multifamily Various 07/2019 07/2021
First Mortgage $14M Office CA 07/2019 08/2021
First Mortgage $39M Office TX 06/2019 07/2022
First Mortgage $4.8M Mixed-Use CA 06/2019 07/2022
First Mortgage $12.1M Multifamily CA 05/2019 06/2022
First Mortgage $24M Multifamily TX 05/2019 06/2022
CMBS $17.6M Hospitality FL 05/2019 05/2021
First Mortgage $15.8 Industrial CA 04/2019 04/2022
First Mortgage $4.9M Multifamily TX 04/2019 05/2021

This website is neither an offer to sell nor a solicitation of an offer to buy any security which can be made only by a prospectus or offering memorandum, which has been filed or registered with appropriate state and federal regulatory agencies, and sold only by broker dealers and registered investment advisors authorized to do so. All of the content on inland-investments.com is subject to terms and conditions available on Important Disclosures.

The Inland name and logo are registered trademarks being used under license. "Inland" refers to The Inland Real Estate Group of Companies, Inc. which is comprised of a group of independent legal entities some of which may be affiliates, share some common ownership or have been sponsored and managed by such entities or subsidiaries thereof including the Inland Real Estate Investment Corporation (Inland Investments) and Inland Securities Corporation. Inland Securities Corporation, member FINRA/SIPC, is dealer manager and placement agent for programs sponsored by Inland Investments and Inland Private Capital, respectively. For more information on Inland Securities Corporation, visit FINRA BrokerCheck.