Title | Date | Format |
---|---|---|
Recommendation to Reject Comrit Offer | 10/29/2024 | |
Process to Review Strategic Alternatives | 09/18/2024 | |
Q1 2024 Account Statement Letter | 04/10/2024 | |
Fifth Amended and Restated Share Repurchase Program | 11/20/2023 | |
Q3 2023 Account Statement Letter | 10/10/2023 | |
Q2 2023 Account Statement Letter | 07/11/2023 | |
Recommendation to Reject Comrit Offer | 06/23/2022 | |
Q1 2023 Account Statement Letter | 04/10/2023 | |
Q4 2022 Account Statement Letter | 01/10/2023 | |
Recommendation to Reject Comrit Offer | 11/08/2022 | |
Q3 2022 Account Statement Letter | 10/10/2022 | |
Recommendation to Reject Comrit Offer | 08/11/2022 | |
Q2 2022 Account Statement Letter | 07/11/2022 | |
Shopping Center Portfolio Acquisition Letter | 05/20/2022 | |
Q1 2022 Account Statement Letter | 04/06/2022 | |
Q4 2021 Account Statement Letter | 01/10/2022 | |
Q3 2021 Account Statement Letter | 10/08/2021 | |
Q2 2021 Account Statement Letter | 07/09/2021 | |
Q1 2021 Account Statement Letter | 04/07/2021 |
Important Risk Factors to Consider
An investment in Inland Income Trust’s shares involves significant risk, and this website contains forward-looking statements that are subject to risks and uncertainties. Please see the "Risk Factors” page on this website for additional information.
The Inland name and logo are registered trademarks being used under license.